Used Certified Vehicles for Sale in Beckley, WV

Description
55,603 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 20 MPG Hwy: 28***, 4DR, Silver Exterior, 7-Speed Shiftable CVT| Mileage | 55,603 |
| Trim | 4DR AWD SV |
| Stock # | N60455T |
| VIN | 5N1AZ2BS6LN144823 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |

Description
5,689 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 40***, 4DR, Black Exterior, Charcoal Interior, Xtronic CVT| Mileage | 5,689 |
| Trim | SV CVT |
| Stock # | N70012 |
| VIN | 3N1AB8CV9SY257304 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- MSRP
- $27,995
- Lewis Price
- $23,995
-
You SavePrice Includes Nissan Standard APR Rebate. Not Eligible with NMAC Special APR Financing
- $4,000
Description
9,277 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, Silver Exterior, Charcoal Interior, Xtronic CVT| Mileage | 9,277 |
| Trim | AWD S |
| Stock # | N60438T |
| VIN | 5N1BT3AB9RC741790 |
| Exterior Color | Silver |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
9,922 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, White Exterior, Charcoal Interior, Xtronic CVT| Mileage | 9,922 |
| Trim | AWD S |
| Stock # | N60475T |
| VIN | 5N1BT3AB8RC755602 |
| Exterior Color | White |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
10,247 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, Black Exterior, Charcoal Interior, Xtronic CVT| Mileage | 10,247 |
| Trim | AWD S |
| Stock # | N60474T |
| VIN | 5N1BT3ABXRC754970 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
5,621 miles, 2.5L I4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, Pearl White Exterior, Charcoal Interior, Xtronic CVT| Mileage | 5,621 |
| Trim | 2.5 SR AWD Sedan |
| Stock # | N60473 |
| VIN | 1N4BL4CW3RN391304 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
6,882 miles, 2.5L I4 188hp 180ft. lbs., MPG City: 27 MPG Hwy: 37***, 4DR, Silver Exterior, Charcoal Interior, Xtronic CVT| Mileage | 6,882 |
| Trim | 2.5 SL Sedan |
| Stock # | N60472 |
| VIN | 1N4BL4EV2RN422773 |
| Exterior Color | Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
21,931 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 34***, 4DR, Boulder Gray Exterior, Xtronic CVT| Mileage | 21,931 |
| Trim | 4DR AWD SL |
| Stock # | N60452T |
| VIN | 5N1BT3CB1PC834054 |
| Exterior Color | Boulder Gray |
| Interior Color | |
| Drivetrain | AWD |

Description
12,956 miles, 2.0L Turbo I4 241hp 260ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, White Exterior, 9-Speed Shiftable Automatic| Mileage | 12,956 |
| Trim | 4DR AWD SV |
| Stock # | N60445T |
| VIN | 5N1AZ3BS5SC102174 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |

Description
31,555 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Boulder Gray Pear Exterior, Charcoal Interior, Xtronic CVT| Mileage | 31,555 |
| Trim | 4DR AWD ROCK CREEK |
| Stock # | N70006T |
| VIN | 5N1BT3BB4SC807716 |
| Exterior Color | Boulder Gray Pear |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
11,948 miles, 3.5L V6 284hp 259ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, Black Exterior, Charcoal Interior, 9-Speed Shiftable Automatic| Mileage | 11,948 |
| Trim | Rock Creek 4WD |
| Stock # | N70013T |
| VIN | 5N1DR3BC9RC279536 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
18,841 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 34***, 4DR, Silver Exterior, Xtronic CVT| Mileage | 18,841 |
| Trim | AWD Platinum |
| Stock # | N60499T |
| VIN | JN8BT3DD9SW302308 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
