Used 2024 Vehicles for Sale in Beckley, WV

Description
20,654 miles, 2.5L I4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 34***, 4DR, Red Exterior, Xtronic CVT| Mileage | 20,654 |
| Trim | 2.5 SV AWD Sedan |
| Stock # | N70213T |
| VIN | 1N4BL4DW5RN312925 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
35,191 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Ice Silver Metall Exterior, Black Interior, CVT| Mileage | 35,191 |
| Trim | Premium AWD |
| Stock # | N70104T |
| VIN | JF2GUADC5R8213751 |
| Exterior Color | Ice Silver Metall |
| Interior Color | Black |
| Drivetrain | AWD |
Description
22,001 miles, 2.5L I4 203hp 184ft. lbs., MPG City: 28 MPG Hwy: 39***, 4DR, Predawn Gray Mica Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 22,001 |
| Trim | SE Auto |
| Stock # | N70147 |
| VIN | 4T1G11AK9RU850017 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
9,271 miles, 2.5L I4 181hp 181ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, White Exterior, 8-Speed Shiftable CVT| Mileage | 9,271 |
| Trim | SEL S-Awc |
| Stock # | N70204T |
| VIN | JA4J4WA88RZ054813 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
49,968 miles, 2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Green Exterior, 8-Speed Shiftable CVT| Mileage | 49,968 |
| Trim | Limited 8-Passenger |
| Stock # | N70109T |
| VIN | 4S4WMARD3R3410809 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |
Description
9,507 miles, Pentastar 3.6L V6 293hp 260ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Baltic Gray Metal Exterior, Global Black Interior, 8-Speed Shiftable Automatic| Mileage | 9,507 |
| Trim | Laredo X 4X4 |
| Stock # | N70182T |
| VIN | 1C4RJHAG2R8916109 |
| Exterior Color | Baltic Gray Metal |
| Interior Color | Global Black |
| Drivetrain | 4x4 |
Description
19,837 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 19 MPG Hwy: 27***, 4DR, Red Exterior, 7-Speed Shiftable CVT| Mileage | 19,837 |
| Trim | 4DR AWD PLATINU |
| Stock # | N70145T |
| VIN | 5N1AZ2DS6RC108888 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
34,440 miles, 3.5L V6 284hp 259ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, White Exterior, 9-Speed Shiftable Automatic| Mileage | 34,440 |
| Trim | 4DR 4WD SL |
| Stock # | N70144T |
| VIN | 5N1DR3CD6RC279064 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
28,356 miles, 3.8L V6 291hp 262ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, White Exterior, 8-Speed Shiftable Automatic| Mileage | 28,356 |
| Trim | SX AWD |
| Stock # | N70211T |
| VIN | 5XYP5DGCXRG488596 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
29,732 miles, 2.5L Hybrid I4 243hp, MPG City: 35 MPG Hwy: 35***, 4DR, Gray Exterior, CVT w/Sequential Shift Mode| Mileage | 29,732 |
| Trim | 4DOOR |
| Stock # | N70101T |
| VIN | 5TDKBRCH5RS642622 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
25,638 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 15 MPG Hwy: 20***, 4DR, Red Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 25,638 |
| Trim | 4WD CREW 147" |
| Stock # | N70154T |
| VIN | 1GCUDGEL2RZ179622 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
