One Owner Used Nissan for Sale in Beckley, WV
Description
24,856 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, Red Exterior, Xtronic CVT| Mileage | 24,856 |
| Trim | AWD S |
| Stock # | N70199T |
| VIN | 5N1BT3AB9PC928721 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |

Description
20,654 miles, 2.5L I4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 34***, 4DR, Red Exterior, Xtronic CVT| Mileage | 20,654 |
| Trim | 2.5 SV AWD Sedan |
| Stock # | N70213T |
| VIN | 1N4BL4DW5RN312925 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Xtronic CVT| Mileage | |
| Trim | SR AWD |
| Stock # | N70124T |
| VIN | 3N8AP6DB3SL358184 |
| Exterior Color | Gun Metallic |
| Interior Color | |
| Drivetrain | AWD |

Description
1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, Red Exterior, Charcoal Interior, Xtronic CVT| Mileage | |
| Trim | AWD S |
| Stock # | N70125T |
| VIN | 5N1BT3ABXTC682188 |
| Exterior Color | Red |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
43,567 miles, 3.5L V6 300hp 261ft. lbs., MPG City: 20 MPG Hwy: 30***, 4DR, Black Exterior, 7-Speed Shiftable CVT| Mileage | 43,567 |
| Trim | 4DR CVT SR |
| Stock # | N70127 |
| VIN | 1N4AA6EV5PC502297 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
11,004 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Gray Exterior, Xtronic CVT| Mileage | 11,004 |
| Trim | AWD ROCK CREEK |
| Stock # | N70208T |
| VIN | 5N1BT3BBXSC852742 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
19,837 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 19 MPG Hwy: 27***, 4DR, Red Exterior, 7-Speed Shiftable CVT| Mileage | 19,837 |
| Trim | 4DR AWD PLATINU |
| Stock # | N70145T |
| VIN | 5N1AZ2DS6RC108888 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
34,440 miles, 3.5L V6 284hp 259ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, White Exterior, 9-Speed Shiftable Automatic| Mileage | 34,440 |
| Trim | 4DR 4WD SL |
| Stock # | N70144T |
| VIN | 5N1DR3CD6RC279064 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
11,741 miles, 3.8L V6 310hp 281ft. lbs., MPG City: 17 MPG Hwy: 21***, 4DR, White Exterior, 9-Speed Shiftable Automatic| Mileage | 11,741 |
| Trim | CREW CAB 4X4 SV |
| Stock # | N70215T |
| VIN | 1N6ED1EK3SN660840 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
24,895 miles, 3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 21***, 4DR, Tan Exterior, 9-Speed Shiftable Automatic| Mileage | 24,895 |
| Trim | Crew Cab 4x4 PRO-4X Auto |
| Stock # | N70201T |
| VIN | 1N6ED1EK3PN662742 |
| Exterior Color | Tan |
| Interior Color | |
| Drivetrain | 4x4 |

Description
2,887 miles, 2.0L Turbo I4 241hp 260ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, White Exterior, 9-Speed Shiftable Automatic| Mileage | 2,887 |
| Trim | AWD SL |
| Stock # | N70214T |
| VIN | 5N1AZ3CS0SC139860 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |

Description
2.0L Turbo I4 241hp 260ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, 2T Blue Black Exterior, Charcoal Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | AWD SL |
| Stock # | N70123T |
| VIN | 5N1AZ3CS7SC109979 |
| Exterior Color | 2T Blue Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
