One Owner Used Vehicles for Sale in Beckley, WV

Description
55,603 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 20 MPG Hwy: 28***, 4DR, Silver Exterior, 7-Speed Shiftable CVT| Mileage | 55,603 |
| Trim | 4DR AWD SV |
| Stock # | N60455T |
| VIN | 5N1AZ2BS6LN144823 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |

Description
5,689 miles, 2.0L I4 149hp 146ft. lbs., MPG City: 30 MPG Hwy: 40***, 4DR, Black Exterior, Charcoal Interior, Xtronic CVT| Mileage | 5,689 |
| Trim | SV CVT |
| Stock # | N70012 |
| VIN | 3N1AB8CV9SY257304 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- MSRP
- $27,995
- Lewis Price
- $23,995
-
You SavePrice Includes Nissan Standard APR Rebate. Not Eligible with NMAC Special APR Financing
- $4,000
Description
9,277 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, Silver Exterior, Charcoal Interior, Xtronic CVT| Mileage | 9,277 |
| Trim | AWD S |
| Stock # | N60438T |
| VIN | 5N1BT3AB9RC741790 |
| Exterior Color | Silver |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
41,947 miles, ECOTEC 1.3L Turbo I3 155hp 174ft. lbs., MPG City: 26 MPG Hwy: 30***, 4DR, Gray Exterior, 9-Speed Shiftable Automatic| Mileage | 41,947 |
| Trim | AWD 4dr LT |
| Stock # | N60498T |
| VIN | KL79MRSLXPB040623 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4x4 |
Description
16,955 miles, ECOTEC 1.3L Turbo I3 155hp 174ft. lbs., MPG City: 26 MPG Hwy: 30***, 4DR, Red Exterior, 9-Speed Shiftable Automatic| Mileage | 16,955 |
| Trim | AWD 4DR RS |
| Stock # | N60448T |
| VIN | KL79MUSL1PB166436 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4x4 |

Description
9,922 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, White Exterior, Charcoal Interior, Xtronic CVT| Mileage | 9,922 |
| Trim | AWD S |
| Stock # | N60475T |
| VIN | 5N1BT3AB8RC755602 |
| Exterior Color | White |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
33,776 miles, ECOTEC 1.3L Turbo I3 155hp 174ft. lbs., MPG City: 26 MPG Hwy: 29***, 4DR, Marina Blue Metal Exterior, Jet Black W/Red Accents Interior, 9-Speed Shiftable Automatic| Mileage | 33,776 |
| Trim | AWD 4DR RS |
| Stock # | N60409T |
| VIN | KL79MUSL6SB012782 |
| Exterior Color | Marina Blue Metal |
| Interior Color | Jet Black W/Red Accents |
| Drivetrain | 4x4 |
Description
31,860 miles, 2.0L Turbo I4 200hp 221ft. lbs., MPG City: 24 MPG Hwy: 32***, 4DR, Black Clearcoat Exterior, Ruby Red/Black Interior, 8-Speed Shiftable Automatic| Mileage | 31,860 |
| Trim | Trailhawk 4x4 |
| Stock # | N60406T |
| VIN | 3C4NJDDN3RT588492 |
| Exterior Color | Black Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4x4 |

Description
10,247 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, Black Exterior, Charcoal Interior, Xtronic CVT| Mileage | 10,247 |
| Trim | AWD S |
| Stock # | N60474T |
| VIN | 5N1BT3ABXRC754970 |
| Exterior Color | Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
16,936 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 34***, 4DR, White Exterior, Xtronic CVT| Mileage | 16,936 |
| Trim | 4DR AWD SL |
| Stock # | N70028T |
| VIN | 5N1BT3CB8PC926617 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |

Description
5,621 miles, 2.5L I4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, Pearl White Exterior, Charcoal Interior, Xtronic CVT| Mileage | 5,621 |
| Trim | 2.5 SR AWD Sedan |
| Stock # | N60473 |
| VIN | 1N4BL4CW3RN391304 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
6,882 miles, 2.5L I4 188hp 180ft. lbs., MPG City: 27 MPG Hwy: 37***, 4DR, Silver Exterior, Charcoal Interior, Xtronic CVT| Mileage | 6,882 |
| Trim | 2.5 SL Sedan |
| Stock # | N60472 |
| VIN | 1N4BL4EV2RN422773 |
| Exterior Color | Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
