New Nissan for Sale in Beckley, WV
- MSRP
- $50,555
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $47,255
Description
3.8L V6 310hp 281ft. lbs., 4DR, Citrus Str Exterior, Charcoal Leather Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO-4X CC |
| Stock # | N614573 |
| VIN | 1N6ED1EK5TN614573 |
| Exterior Color | Citrus Str |
| Interior Color | Charcoal Leather |
| Drivetrain | 4x4 |
- MSRP
- $47,110
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $46,110
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Boulder Gr Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | PRO-4X CC LWB |
| Stock # | N637541 |
| VIN | 1N6ED1FKXTN637541 |
| Exterior Color | Boulder Gr |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $47,110
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $45,787
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Boulder Gr Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | PRO-4X CC LWB |
| Stock # | N637602 |
| VIN | 1N6ED1FK4TN637602 |
| Exterior Color | Boulder Gr |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $48,305
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $45,005
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Citrus Str Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO-4X CC |
| Stock # | N620409 |
| VIN | 1N6ED1EK0TN620409 |
| Exterior Color | Citrus Str |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $47,930
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $44,119
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Boulder Gr Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO 4 XR CC |
| Stock # | N635329 |
| VIN | 1N6ED1EK0TN635329 |
| Exterior Color | Boulder Gr |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $47,380
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $44,080
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Boulder Gr Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO-4X CC |
| Stock # | N620439 |
| VIN | 1N6ED1EK9TN620439 |
| Exterior Color | Boulder Gr |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $47,320
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $44,020
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Citrus Str Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO-4X CC |
| Stock # | N624172 |
| VIN | 1N6ED1EK4TN624172 |
| Exterior Color | Citrus Str |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $44,285
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $43,685
Description
3.8L V6 310hp 281ft. lbs., MPG City: 17 MPG Hwy: 21***, 4DR, Tactical G Exterior, Charcoal Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 SV CC |
| Stock # | N637644 |
| VIN | 1N6ED1EK7TN637644 |
| Exterior Color | Tactical G |
| Interior Color | Charcoal |
| Drivetrain | 4x4 |
- MSRP
- $46,930
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $43,630
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Gun Metallic Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO-4X CC |
| Stock # | N620380 |
| VIN | 1N6ED1EK2TN620380 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $46,740
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $43,440
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Super Black Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO-4X CC |
| Stock # | N631499 |
| VIN | 1N6ED1EK5TN631499 |
| Exterior Color | Super Black |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $46,705
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $43,405
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Afterburn Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO-4X CC |
| Stock # | N631905 |
| VIN | 1N6ED1EK1TN631905 |
| Exterior Color | Afterburn |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
- MSRP
- $46,610
-
Nissan Customer CashExp: 03/02/2026
- - $2,500
-
Tax Refund MatchLewis Nissan will match your downpayment up to $1000 dollars
- $1,000
- Lewis Discounted Price
- $43,110
Description
3.8L V6 310hp 281ft. lbs., MPG City: 16 MPG Hwy: 20***, 4DR, Boulder Gr Exterior, Charcoal Cloth Interior, 9-Speed Shiftable Automatic| Mileage | |
| Trim | 4X4 PRO-4X CC |
| Stock # | N625828 |
| VIN | 1N6ED1EK1TN625828 |
| Exterior Color | Boulder Gr |
| Interior Color | Charcoal Cloth |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
